G.A
PBT PET
PA
PC、ABS、PC/ABS、HIPS
PP、PE
LSOH
ATO MB for PVC
ATO MB For Rubber
Antibacterial MB
FujiChem
Name | Grade | Command Usage |
PP Processing | WP-4000 | No odor, no precipitation, suitable for PP fifilling, color masterbatch, blowing |
Flake TiO2 | CCT-40(F) | 40% medium and low concentration, can be used in direct injection for wall |
Pellet TiO2 | CCT-85DB | 85%concentration, high-concentrated TiO2 that can be applied in LED |
Pellet High | MBF-100 | 50% reduction in dosage than general type |
Pellet Special CB | GCB-50LS | Low odor |
GCB-45 | General type, cost-effffective | |
Pellet Carbon | NET-10E | PE carrier, high dispersion, easy to use. |
Pellet | CCE-40 | Compatibilizer carrier, suitible for all kinds of plastics, better |
transesterification | CLE-30CB | For PC/PBT/PET/PCT/PETG/PCTG/TPEE and other polyester alloy, inhibiting the |
Pellet MCA | CFN-80 | 80% MCA,Ethylene copolymer, solve the feeding problem. |
Copolymerization | MTG-12B | Ethylene copolymer with high GMA content, fifirst choice for super tough |
MTG-05B | Ethylene-acrylate-GMA copolymer. Recommend dosage: 1%. | |
Copolymerization | ETB-16 | Ethylene-acrylate copolymer. Recommend dosage: 3-5%( |
Silicone Processing | ULS-60E | Processing additive with high content of silicone, high dispersion and |
MLS-08M | For PC/PBT/PA, improve the surface quality, easy to demould, reduce the | |
MLS-0803E | High molecular weight,uesed in cable and wire.Improve the speed of pulling wire |
Type | Name | Grade | Command Usage |
Brominated | DBDPE Masterbatch | FE-03(L2) | 90% Concentration, special carrier and dispersing agent/1:1 |
BEO Compound | CFM-13/GW | High flfluidity/economic type, PBT/GF/MB=55/30/15 | |
CFM-23/C | Good heat resistance/economic type, PBT/GF/MB=55/30/15 | ||
BPS Compound | MFM-51B | Good heat resistance. PBT/GF/MB=55/30/15 | |
BT-93W Masterbatch | CFB-93T | 85% Concentration, good heat resistance,high weather resistance, | |
Halogen Free | Hypophosphite | CFP-80B | High effiffifficent compound halogen free masterbatch. PBT/GF/ |
ATO Masterbatch | ATO Masterbatch | FA-03(F) | 90% Concentration, special carrier and dispersing agent/1:1 replace |
NFA-80B | 80% Concentration, PBT carrier. | ||
CFA-55B(F) | Economic compound masterbatch,90% concentration,reduce costs, maintain performance | ||
Sodium antimonate | FNA-80 | 80% Concentration, PET carrier and dispersant, maintaining | |
Functional | Hyper dispersant | MLH-10B | High glass fifiber、high fifilling hyper dispersant for polyester. Recommand |
yellowing resistant | MAO-1012B | Adding during injectiong, maintaining the best performance. With | |
Pellet Laser Marking | LA-W02B | White to black injection molded parts. It can be added to the modifified | |
LA-B02W | Black to white injection molded parts.It can be added to the modifified |
Type | Name | Grade | Recommend Usage |
Br FR MB | DBDPE Masterbatch | FE-05(L2) | 90% Concentration, special carrier and dispersing agent/1:1 |
Compound Masterbatch | CFM-10AL2 | V-0, high flfluidity, PA66/GF/MB=50/30/20 | |
BPS Compound | MFM-51A | Standard type, for high temperature PA. PA/GF/MB=45/30/25 | |
MFM-23867 | Economical type, for PA66. PA/GF/MB=45/30/25 | ||
ATO MB | ATO MB | CFA-05A(F) | 90% Concentration, special carrier for PA and dispersing |
NFA-80A | 80% Concentration, special carrier for PA and dispersing | ||
Halogen | MCA MB | MFN-40A | 40%MCA, Compound carrier.High flfluidity, suitible for direct injection. |
Hypophosphite MB | NFP-75A | 75% Concentration, PA6 carrier, special dispersant, easy to process | |
Hypophosphite | NFP-75M | High effiffifficent compound halogen free masterbatch. | |
Functional MB | Hyper dispesant | MLH-10A66 | Hyper dispesant for PA66 with high content of GF and fifilling. |
MLH-18A6 | Hyper dispesant for PA6 with high content of GF and fifilling. | ||
High temperature | MAO-9812A | Adding during injectiong, maintaining the best performance. With |
Type | Name | Grade | Recommend Usage |
Br FR MB | BT-93W MB | CFB-93T | 85% Concentration, good heat resistance, high weather resistance, |
TBBPA MB | CFB-40H | 90% concentration, high flfluidity, heat-resistant, | |
TBBPA Compound MB | CFM-40 | ABS(V-0) General type ABS:MB=77:23(For ABS) | |
245 Compound MB | CFM-245 | PC/ABS(V-0), General type ABS:MB=75:25 | |
ATO | ATO MB | CFA-90S(F) | 90% Concentration, special carrier and dispersing |
Br+ATO | DBDPE/ATO | CFM-10PS | High heat resistance HIPS:MB=76:24 |
Halogen Free | Phosphate ester MB | BDP-45C | High concentration of BDP MB,PC carrier,PC:ABS:MB=58:12:30 |
HFFR shading MB | NFT-30C | PC carrier, shading, GWFI >850℃ . PC/MB=95:5(Direct injection) | |
Functional MB | High molecular weight | ZLS-30C | PC Carrier, improve surface quality, easy to demould, |
Flow additive | MLH-10C | Hyper dispesant for PC with high content of GF and fifilling. | |
AS carrier CB MB | MBC-30S | Black MB for highlight. Recommand dosage: 1-2%. | |
Antibacterial MB | BZA-10220 | It is widely used in ABS fifire-retardant toilet ring, toilet cover and | |
BMA-50220 | Ag+, It is widely used in ABS fifire-retardant toilet ring, toilet cover | ||
Antifouling MB | CB-50 | Household appliances, daily necessities, easy to clean |
Type | Name | Grade | Recommend Usage |
Br FR MB | DBDPE MB | FE-03(L2) | 90% Concentration, special carrier and dispersing agent/1:1 |
Br FR MB | DBDPE ATO MB | CFM-10P/C | V-0, High flfluidity/Economic type, 25phr, need to add the |
NFM-10PL2 | V-0, PP carrier. High flfluidity, low additive amount and high modulus, | ||
BT-93W Compound MB | CFM-93 | High heat resistance,high weather resistance,suitable for the | |
BDDP MB | CFM-08P45 | V-2, no black point, no precipitation, no color change. | |
LOW halogen | Br-N MB | NFP-45P | V-2, general type. dosage in HOMO-PP: 4-6phr; dosage in |
Halogen free | Intumescent flflame | NFP-75P | V-0, PN halogen free intumescent flflame retardant. |
APP MB | NFP-65P | 65% Concentration, PP carrier. | |
Functional MB | Pellet Conductive MB | NCE-30P | Nearly zero surface resistance, suitable for injection |
Pellet Mg Whisker | NMG-60P | PP(POE) Carrier to Improve the Modulus of Filled PP | |
Antibacterial MB | BZP-10220 | It is widely used in ABS fifire-retardant toilet ring, toilet cover and | |
BMP-50220 | Ag+, It is widely used in ABS fifire-retardant toilet ring, toilet cover and | ||
Antifouling MB | CB-50 | Household appliances, daily necessities, easy to clean |
Type | Name | Grade | Recommend Usage |
Br+ATO | DBDPE ATO MB | NFM-10SG | 85% compound concentration, special surface treatment powder, improve |
Functional MB | MAH-g-LLDPE | WEK-302 | Improve the compatibility of resin and fifiller. dosage: 3-15% |
High molecular weight | MLS-0803E | Improve the speed of pulling wire and the surface quality. |
Type | Name | Grade | Recommend Usage |
ATO | ATO MB | NFA-80V | PVC carrier, provide the difffferent standard (1.0-2.0mm) |
CFA-92V | 92% the highest concentration, EVA carrier, special dispersant, |
Type | Name | Grade | Recommend Usage |
ATO | ATO MB | RFA-90 | EPDM carrier |
Ceramic | Pellet Ceramic powder | NAL-50 | Improve Surface Hardness and Friction resistance of Products |
Name | Carrier | Type | Usage | Application | Recommend |
BME-10215 | PE | Silver-zinc | 2% | PE | 1.Extrusion |
BME-10220 | PE | Silver-zinc | 1.5% | PE | 1.Injection molding |
BMP-10220 | PP | Silver-zinc | 1.5%-2% | PP | 1.Particularly suitable for highly transparent products |
BMA-10220 | ABS | Silver-zinc | 2.5%-3.5% | ABS | 1.Particularly suitable for highly transparent products |
BZP-10220 | PP | Zinc | 1.5%-2% | PP | 1.Widely used in V-0/V-2 flflame retardant toilet |
BZA-10220 | ABS | Zinc | 2.5%-3.5% | ABS | 1.Widely used in V-0/V-2 flflame retardant toilet |
BMP-50220 | PP | Silver-zinc | 1.5%-2% | PP | 1.Widely used in V-0/V-2 flflame retardant toilet |
BMA-50220 | ABS | Silver-zinc | 2.5%-3.5% | ABS | 1.Widely used in V-0/V-2 flflame retardant toilet |
Antibacterial agents | FujiChem | BacteKiller | PP-20-102VT |
PP-20-502FA | |||
ABS-20-102VT | |||
ABS-20-502FA |